![]() |
Jersey Classic click HERE for Show Results |
CJHA Horse Show Results click HERE for Show Results |
|
6 Mile Course - Ideal Time 1 Hour 35 Minutes 20 Seconds |
Place |
Team No. |
Riders |
Time |
| Junior Division | ||||
| 1st | 593 | Christie DeBernardis/Kayla Bahr | 1 Hr 39 Min 55 Sec | |
| Open Division | ||||
| 1st | 587 | Tracy Tarantino/Judy Cipo | 1 Hr 53 Min 0 Sec | |
| 2nd | 588 | Val Palluzzi/Shelly Aaronson | 1 Hr 53 Min 22 Sec | |
| 3rd | 584 | Jacquie Ingrassia/Lella Montgomery | 1 Hr 30 Min 10 Sec | |
| Senior Division | ||||
| 1st | 590 | Maya Bannister/Cindy Alfaro | 1 Hr 39 Min 20 Sec | |
| 2nd | 592 | Suzanne D'Ambrose | 1 Hr 39 Min 56 Sec | |
| 3rd | 583 | Meryl Evangelisti/Sharon Doscenzo | 1 Hr 44 Min 45 Sec |
10 Mile Course - Ideal Time 2 Hours 0 Min 35 Sec* |
Place |
Team No. |
Riders |
Time |
| Open Division | ||||
| 1st | 582 | Cathy Larson/Ruth Slepeths | 2 Hr 3 Min 24 Sec | |
| 2nd | 580 | Lisa Macorino/Dee Balint | 1 Hr 56 Min 30 Sec | |
| 3rd | 589 | Kathy White/Lisa Hall/Amy Rivitoso | 1 Hr 55 Min 42 Sec | |
| Senior Division | ||||
| 1st | 581 | Elaine Reiner/Kate Fling/Christie Kerr | 1 Hr 55 Min 0 Sec | |
| 2nd | 591 | Ron Harning/Bev Torok | 1 Hr 49 Min 13 Sec |
| Other Pace Finishers |
| 6 Mile-Sr. Div. | 579 | Ginny Harrison/Karen/Josh Gill | 2 Hr 35 Min 2 Sec | |
| 6 Mile-Open | 585 | Betsy Cotter/Karen Kempson | 2 Hr 19 Min 6 Sec | |
| 10 Mile-Open | 586 | Kaithlin Harning/Karla Chendail | 1 Hr 55 Min 40 Sec | |
| Most riders did | course in | less than ideal time - riders were ranked | by time closest to | |
| ideal time |
About Us | About the Horses | Events | Standings | Membership Forms | Members Stories | Links | Practical Tips | SPHO-NJ Ads | Contact Us | HomePage |
|
Design by Magtree Designs |